Repair Kit
Repair Kit
SKU:KIT001
Consisting of a mixing tray, palette knives and sandpaper, we've put together this repair kit to try and make your life a little easier.
Mixing tray - for mixing!
Palette knives - for mixing and application
Sandpaper - for sanding/polishing the cured epoxy, as outlined in our ceramics repair tutorial
Stainless steel tools, such as these, are ideal for using with epoxies as they are quickly and easily cleaned with a splash of methylated spirit on some kitchen roll.
Remember: You don't need any special tools to mix and apply PC epoxies. For mixing you could use an old tile, tub lid or even a cereal box (however we'd strongly recommend using a non-absorbant surface). You can mix and apply epoxy with an old knife or lolly stick.
Share
-
Properties
- Stainless steel, easy clean, no-lip mixing tray (14cm).
- Three stainless steel, easy clean palette knives with plastic handles (1.2mm x 4.3mm, 2.2mm x 5.5mm and 1.6mm x 8.2mm).
- Six sheets of sandpaper. Two each of 240 grit, 320 grit and 600 grit (11.5cm x 14cm).
-
Use on
Any of our paste or liquid epoxies.
-
Example projects
The inclusion of fine grit sandpaper makes this kit particularly useful for ceramics repairs.
Product Comparison Chart
Not sure which PC epoxy is right for your project? Take a look at our product chart for a quick comparison of some the key features of each our epoxies.
HEAVY | CLEAR | PUTTY | WOOD | ||||||||||
PC-7® | PC-11® | PC-Auto Bond™ | PC-Super Epoxy® | PC-Clear™ | Tite-Chairs® | PC-Metal™ | PC-Marine™ | PC-Plumbing® | PC-Fahrenheit™ | PC-Woody® | PC-Petrifier® | PC-Rot Terminator™ | |
Waterproof after cure | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Limited | ✔ | |
Apply to wet surface | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Tintable | ✔ | ✔ | ✔ | ✔ | |||||||||
No drip or sag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
NSF® rated | ✔ | ✔ | |||||||||||
Fill characteristics | ★★★★ | ★★★ | ★★★ | ★★ | ★★ | ★★ | ★★ | ★★ | ★★★ | ★ | |||
Strength | ★★★ | ★★★ | ★★★ | ★★★★ | ★★★ | ★★★★ | ★★ | ★★ | ★★ | ★★ | ★★ | ★★ | ★★★ |
Work time @ 21°c | 1 HR | 35 MIN | 8 MIN | 15 MIN | 4 MIN | 1-5 MIN | 3 MIN | 20 MIN | 3 MIN | 8 MIN | 30-40 MIN | 1-4 HR | |
Service time @ 21°c | 12-24 HR | 8-15 HR | 1 HR | 3-4 HR | 1 HR | 15-30 MIN | 1 HR | 1HR | 1HR | 1HR | 12-24 HR | 24 HR | 3-7 DAY |
Heat range | -30°c to 90°c | -30°c to 90°c | -30°c to 150°c | -30°c to 90°c | -30°c to 90°c | -55°c to 85°c | -30°c to 120°c | -30°c to 120°c | -30°c to 120°c | -30°c to 260°c | -30°c to 90°c | 0°c + | -30°c to 90°c |
Tensile strength | 2150 PSI | 1710 PSI | 1700 PSI | 2650 PSI | 2300 PSI | 4000 PSI | 900 PSI | 700 PSI | 900 PSI | 700 PSI | 850 PSI | ||
Colour | Dark grey | Off white | Metallic grey | Translucent | Clear | Clear | Dark grey | White | Grey | Brown | Tan | Milky white | Amber |
Imperial or Metric?
We got you...
1oz = 28g | 2oz = 57g | 6oz = 170g
1/2lb = 8oz = 227g | 1lb = 16oz = 454g
4lb = 64oz = 1.8kg | 8lb = 128oz = 3.6kg