These products are seconds. All are new and unused. Please check the description for details of the product and packaging condition.
Seconds
Seconds
SKU:SEC-087770
Why not save a few quid? New and unused products that have "issues"... but hey, don't we all?
These products are seconds. All are new and unused. Condition details are given here, for full product information please see the 'new' listings linked below.
PC-7 1/2lb Sealed. Tubs were overfilled leading to product seeping into outer wrapper. Packaging is sticky and will need wiping over / using with protective gloves.
PC-11 1/2lb Sealed. Tubs were overfilled leading to product seeping into outer wrapper. Packaging is sticky and will need wiping over / using with protective gloves.
PC-Woody 6oz Sealed. Tubs were overfilled leading to product seeping into outer wrapper. Packaging is sticky and will need wiping over / using with protective gloves.
PC-Fahrenheit 2oz Sealed. This stock has been in our warehouse a little while now. Recently tested, it works fine, but is a harder to squish/mix than it was when new.
Share
Product Comparison Chart
Not sure which PC epoxy is right for your project? Take a look at our product chart for a quick comparison of some the key features of each our epoxies.
HEAVY | CLEAR | PUTTY | WOOD | ||||||||||
PC-7® | PC-11® | PC-Auto Bond™ | PC-Super Epoxy® | PC-Clear™ | Tite-Chairs® | PC-Metal™ | PC-Marine™ | PC-Plumbing® | PC-Fahrenheit™ | PC-Woody® | PC-Petrifier® | PC-Rot Terminator™ | |
Waterproof after cure | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Limited | ✔ | |
Apply to wet surface | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Tintable | ✔ | ✔ | ✔ | ✔ | |||||||||
No drip or sag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
NSF® rated | ✔ | ✔ | |||||||||||
Fill characteristics | ★★★★ | ★★★ | ★★★ | ★★ | ★★ | ★★ | ★★ | ★★ | ★★★ | ★ | |||
Strength | ★★★ | ★★★ | ★★★ | ★★★★ | ★★★ | ★★★★ | ★★ | ★★ | ★★ | ★★ | ★★ | ★★ | ★★★ |
Work time @ 21°c | 1 HR | 35 MIN | 8 MIN | 15 MIN | 4 MIN | 1-5 MIN | 3 MIN | 20 MIN | 3 MIN | 8 MIN | 30-40 MIN | 1-4 HR | |
Service time @ 21°c | 12-24 HR | 8-15 HR | 1 HR | 3-4 HR | 1 HR | 15-30 MIN | 1 HR | 1HR | 1HR | 1HR | 12-24 HR | 24 HR | 3-7 DAY |
Heat range | -30°c to 90°c | -30°c to 90°c | -30°c to 150°c | -30°c to 90°c | -30°c to 90°c | -55°c to 85°c | -30°c to 120°c | -30°c to 120°c | -30°c to 120°c | -30°c to 260°c | -30°c to 90°c | 0°c + | -30°c to 90°c |
Tensile strength | 2150 PSI | 1710 PSI | 1700 PSI | 2650 PSI | 2300 PSI | 4000 PSI | 900 PSI | 700 PSI | 900 PSI | 700 PSI | 850 PSI | ||
Colour | Dark grey | Off white | Metallic grey | Translucent | Clear | Clear | Dark grey | White | Grey | Brown | Tan | Milky white | Amber |
Imperial or Metric?
We got you...
1oz = 28g | 2oz = 57g | 6oz = 170g
1/2lb = 8oz = 227g | 1lb = 16oz = 454g
4lb = 64oz = 1.8kg | 8lb = 128oz = 3.6kg